League
dokojewski
Overall season rating
Winter season 2023/2024
Full season standings- Average
- -0.058
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2024 | KL 186. | 225 / -3 | -0.013 | 5 / 4 | 78 |
| February 2024 | 1L 40. | 200 / 90 | 0.450 | 3 / 3 | 852 |
| January 2024 | 1L 130. | 906 / 77 | 0.145 | 7 / 7 | 275 |
| December 2023 | 2L 99. | 438 / 91 | 0.258 | 2 / 2 | 420 |
| November 2023 | 1L 318. | 744 / -264 | -0.355 | 2 / 2 | 0 |
| October 2023 | KL 216. | 744 / -179 | -0.241 | 3 / 3 | 16 |


