League
doks
Overall monthly rating
Februar 2010
Full league standings- Average
- -0.153
- Division
- Qualification
Monthly solo rating
Monthly solo points
Days of participation in Februar 2010
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 19.02.2010 | 30 / -24 | 1 / 1 | 733. | 195. |
| 18.02.2010 | 38 / 14 | – | 228. | – |
| 17.02.2010 | 21 / 7 | – | 340. | – |
| 16.02.2010 | 24 / -26 | 1 / 0 | 781. | 276. |
| 15.02.2010 | 58 / 59 | – | 23. | – |
| 14.02.2010 | 15 / 9 | – | 330. | – |
| 12.02.2010 | 49 / 1 | 2 / 2 | 482. | 172. |
| 11.02.2010 | 33 / -35 | 1 / 0 | 886. | 283. |
| 10.02.2010 | 14 / 14 | – | 250. | – |
| 09.02.2010 | 59 / -75 | 2 / 1 | 1,019. | 314. |
| 08.02.2010 | 50 / 44 | – | 53. | – |
| 07.02.2010 | 50 / -56 | – | 1,028. | – |
| 06.02.2010 | 47 / 46 | 3 / 2 | 56. | 209. |
| 05.02.2010 | 42 / -4 | – | 636. | – |
| 04.02.2010 | 17 / -6 | – | 655. | – |
| 03.02.2010 | 48 / -42 | – | 1,019. | – |
| 02.02.2010 | 33 / -7 | 1 / 0 | 686. | 387. |
| 01.02.2010 | 64 / -25 | 1 / 1 | 867. | 273. |


