League
erich59
Overall season rating
Winter season 2018/2019
Full season standings- Average
- -0.012
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2019 | 2L 165. | 747 / -86 | -0.115 | 9 / 8 | 199 |
| February 2019 | 2L 158. | 348 / -28 | -0.080 | 8 / 6 | 219 |
| January 2019 | 2L 142. | 732 / -27 | -0.037 | 18 / 14 | 267 |
| December 2018 | 1L 284. | 494 / -118 | -0.239 | 17 / 10 | 0 |
| November 2018 | 1L 84. | 643 / 129 | 0.290 | 17 / 13 | 530 |
| October 2018 | 1L 115. | 661 / 87 | 0.193 | 5 / 3 | 349 |


