Aggregated game data
glaspeter
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
April 2015
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 157 | 53 | 33.8 % | -263 | -1.675 | 140.395 |
| Normal game | Re | 169 | 110 | 65.1 % | 204 | 1.207 | 138.633 |
| Hochzeit with a partner | Kontra | 61 | 18 | 29.5 % | -162 | -2.656 | 156.377 |
| Hochzeit with a partner | Re | 45 | 34 | 75.6 % | 119 | 2.644 | 152.311 |
| Jack solo | Kontra | 11 | 5 | 45.5 % | -7 | -0.636 | 118.636 |
| Jack solo | Re | 5 | 3 | 60.0 % | 6 | 1.200 | 139.200 |
| Queen solo | Kontra | 5 | 1 | 20.0 % | -14 | -2.800 | 146.200 |
| Queen solo | Re | 1 | 1 | 100.0 % | 12 | 12.000 | 160.000 |
| Ace solo | Kontra | 7 | 4 | 57.1 % | -2 | -0.286 | 128.714 |
| Ace solo | Re | 6 | 2 | 33.3 % | -18 | -3.000 | 108.667 |


