League
jaeger0108
Overall monthly rating
Juli 2007
Full league standings- Average
- 0.188
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Juli 2007
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.07.2007 | 168 / -30 | 6 / 5 | 635. | 10. |
| 30.07.2007 | 105 / 63 | 2 / 2 | 21. | 28. |
| 29.07.2007 | 180 / -104 | 3 / 2 | 729. | 225. |
| 28.07.2007 | 67 / -26 | 1 / 0 | 565. | 266. |
| 27.07.2007 | 85 / -45 | 1 / 0 | 653. | 229. |
| 26.07.2007 | 125 / 54 | 3 / 2 | 21. | 187. |
| 25.07.2007 | 88 / -34 | 5 / 3 | 646. | 152. |
| 24.07.2007 | 2 / 14 | – | 201. | – |
| 23.07.2007 | 59 / 41 | 1 / 0 | 43. | 287. |
| 22.07.2007 | 5 / -30 | 1 / 0 | 646. | 287. |
| 21.07.2007 | 43 / 4 | 2 / 1 | 293. | 213. |
| 20.07.2007 | 31 / -8 | 1 / 0 | 483. | 226. |
| 19.07.2007 | 95 / 74 | 2 / 1 | 10. | 230. |
| 18.07.2007 | 49 / 38 | – | 61. | – |
| 17.07.2007 | 28 / 22 | – | 129. | – |
| 16.07.2007 | 8 / -23 | – | 658. | – |
| 15.07.2007 | 4 / -19 | 1 / 0 | 612. | 242. |
| 14.07.2007 | 2 / -3 | – | 408. | – |
| 13.07.2007 | 2 / 1 | – | 400. | – |
| 12.07.2007 | 53 / 61 | 2 / 1 | 17. | 275. |
| 11.07.2007 | 74 / 87 | 2 / 2 | 5. | 47. |
| 10.07.2007 | 37 / -10 | 3 / 1 | 621. | 333. |
| 06.07.2007 | 17 / -28 | – | 812. | – |
| 05.07.2007 | 35 / 39 | – | 68. | – |
| 04.07.2007 | 101 / 18 | 9 / 5 | 226. | 386. |
| 03.07.2007 | 91 / 21 | 3 / 2 | 190. | 236. |
| 02.07.2007 | 21 / 20 | 1 / 0 | 209. | 374. |
| 01.07.2007 | 97 / 117 | 2 / 2 | 4. | 78. |


