League
jkessler
Overall monthly rating
Oktober 2010
Full league standings- Average
- -0.157
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Oktober 2010
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.10.2010 | 88 / -41 | 1 / 1 | 672. | 101. |
| 30.10.2010 | 92 / -78 | 3 / 2 | 663. | 63. |
| 29.10.2010 | 3 / -8 | – | 458. | – |
| 28.10.2010 | 32 / -5 | – | 448. | – |
| 26.10.2010 | 28 / -23 | – | 649. | – |
| 25.10.2010 | 28 / 4 | – | 357. | – |
| 24.10.2010 | 22 / -26 | – | 706. | – |
| 23.10.2010 | 12 / 25 | 1 / 1 | 119. | 127. |
| 22.10.2010 | 13 / -13 | 1 / 1 | 587. | 179. |
| 21.10.2010 | 25 / -4 | – | 497. | – |
| 18.10.2010 | 12 / -14 | – | 611. | – |
| 17.10.2010 | 27 / 80 | 2 / 2 | 8. | 17. |
| 16.10.2010 | 13 / 11 | – | 258. | – |
| 15.10.2010 | 28 / -41 | 2 / 0 | 788. | 283. |
| 14.10.2010 | 42 / 16 | 1 / 1 | 201. | 71. |
| 13.10.2010 | 29 / -24 | 3 / 1 | 743. | 325. |
| 12.10.2010 | 10 / 17 | 1 / 1 | 187. | 138. |
| 11.10.2010 | 37 / 3 | 2 / 2 | 410. | 59. |
| 10.10.2010 | 37 / -46 | 1 / 1 | 807. | 93. |
| 09.10.2010 | 52 / 15 | 1 / 1 | 199. | 40. |
| 08.10.2010 | 16 / 27 | – | 119. | – |
| 07.10.2010 | 37 / -17 | 1 / 0 | 750. | 321. |
| 06.10.2010 | 29 / -14 | – | 712. | – |
| 05.10.2010 | 14 / 1 | 1 / 0 | 499. | 332. |
| 04.10.2010 | 12 / -2 | – | 547. | – |
| 03.10.2010 | 49 / 41 | 1 / 1 | 66. | 112. |
| 02.10.2010 | 4 / -8 | – | 602. | – |


