League
kiki13
Overall season rating
Winter season 2013/2014
Full season standings- Average
- -0.013
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2014 | 1L 253. | 654 / -60 | -0.092 | 10 / 7 | 0 |
| February 2014 | KL 189. | 1,033 / -54 | -0.052 | 21 / 18 | 69 |
| January 2014 | 1L 49. | 217 / 94 | 0.441 | 3 / 3 | 780 |
| December 2013 | KL 227. | 929 / -250 | -0.269 | 14 / 8 | 5 |
| November 2013 | 1L 54. | 186 / 117 | 0.445 | 2 / 2 | 741 |
| October 2013 | 2L 67. | 328 / 109 | 0.375 | 4 / 3 | 557 |


