League
kim2005
Overall season rating
Winter season 2010/2011
Full season standings- Average
- -0.115
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2011 | 2L 66. | 278 / 104 | 0.403 | 4 / 2 | 251 |
| February 2011 | 2L 172. | 651 / 54 | 0.120 | 5 / 5 | 110 |
| January 2011 | 1L 267. | 832 / -137 | -0.165 | 10 / 5 | 24 |
| December 2010 | 1L 229. | 926 / -79 | -0.085 | 12 / 11 | 80 |
| November 2010 | 2L 53. | 234 / 106 | 0.468 | 4 / 4 | 284 |
| October 2010 | 1L 323. | 1,266 / -536 | -0.423 | 13 / 10 | 0 |


