League
mannoman
Overall season rating
Winter season 2013/2014
Full season standings- Average
- -0.067
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2014 | 2L 311. | 445 / -119 | -0.267 | 1 / 0 | 0 |
| February 2014 | 2L 227. | 948 / -38 | -0.040 | 4 / 3 | 66 |
| January 2014 | 2L 169. | 893 / 42 | 0.080 | 5 / 3 | 188 |
| December 2013 | QL 75. | 393 / 61 | 0.185 | 2 / 1 | 0 |
| November 2013 | 2L 365. | 694 / -183 | -0.264 | 4 / 3 | 0 |
| October 2013 | 2L 257. | 1,370 / -81 | -0.059 | 5 / 5 | 27 |


