League
monseel
Overall monthly rating
Oktober 2007
Full league standings- Average
- -0.182
- Division
- Qualification
Monthly solo rating
Monthly solo points
Days of participation in Oktober 2007
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.10.2007 | 14 / 8 | – | 247. | – |
| 30.10.2007 | 10 / 14 | – | 194. | – |
| 29.10.2007 | 19 / 10 | – | 243. | – |
| 28.10.2007 | 14 / 5 | – | 336. | – |
| 20.10.2007 | 12 / -3 | – | 429. | – |
| 16.10.2007 | 22 / 32 | – | 85. | – |
| 15.10.2007 | 1 / -3 | – | 468. | – |
| 14.10.2007 | 25 / 20 | – | 173. | – |
| 13.10.2007 | 46 / -64 | – | 798. | – |
| 12.10.2007 | 22 / 3 | – | 416. | – |
| 11.10.2007 | 12 / -24 | – | 750. | – |
| 09.10.2007 | 2 / -2 | – | 506. | – |
| 08.10.2007 | 27 / 14 | 1 / 1 | 242. | 88. |
| 07.10.2007 | 17 / -10 | – | 603. | – |
| 06.10.2007 | 5 / 11 | – | 230. | – |
| 05.10.2007 | 29 / -3 | – | 536. | – |
| 04.10.2007 | 13 / -16 | – | 736. | – |
| 03.10.2007 | 29 / -43 | – | 943. | – |
| 02.10.2007 | 22 / -11 | 1 / 1 | 672. | 92. |


