League
nubee
Overall monthly rating
Januar 2007
Full league standings- Average
- 0.390
- Division
- Second League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2007
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 29.01.2007 | 7 / 8 | 1 / 1 | 373. | 214. |
| 28.01.2007 | 5 / 25 | 1 / 1 | 157. | 158. |
| 27.01.2007 | 4 / -18 | – | 708. | – |
| 26.01.2007 | 61 / 34 | 1 / 0 | 90. | 321. |
| 25.01.2007 | 22 / 8 | – | 359. | – |
| 24.01.2007 | 32 / 32 | – | 112. | – |
| 23.01.2007 | 61 / 27 | 4 / 3 | 120. | 21. |
| 22.01.2007 | 44 / -16 | – | 754. | – |
| 21.01.2007 | 65 / 4 | – | 483. | – |
| 20.01.2007 | 21 / 42 | 1 / 1 | 72. | 107. |
| 19.01.2007 | 7 / 17 | – | 224. | – |
| 18.01.2007 | 8 / 17 | 1 / 1 | 258. | 175. |
| 17.01.2007 | 32 / 13 | 2 / 1 | 313. | 207. |
| 16.01.2007 | 33 / 32 | 1 / 1 | 95. | 153. |
| 15.01.2007 | 33 / 22 | – | 189. | – |
| 14.01.2007 | 26 / 42 | – | 68. | – |
| 13.01.2007 | 54 / -13 | 1 / 1 | 788. | 243. |
| 12.01.2007 | 57 / -21 | 2 / 1 | 894. | 384. |
| 11.01.2007 | 81 / 32 | 3 / 2 | 115. | 165. |
| 02.01.2007 | 40 / -17 | 1 / 1 | 620. | 78. |


