League
nunaber
Overall season rating
Winter season 2010/2011
Full season standings- Average
- 0.137
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2011 | KL 141. | 220 / 2 | 0.009 | 2 / 2 | 278 |
| February 2011 | KL 82. | 200 / 30 | 0.150 | 1 / 1 | 405 |
| January 2011 | KL 172. | 419 / -12 | -0.029 | 6 / 5 | 244 |
| December 2010 | 1L 67. | 454 / 138 | 0.381 | 9 / 8 | 407 |
| November 2010 | 1L 110. | 268 / 51 | 0.203 | 2 / 1 | 282 |
| October 2010 | 1L 116. | 336 / 38 | 0.128 | 3 / 1 | 230 |


