Aggregated game data
ottoa
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
February 2009
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 171 | 61 | 35.7 % | -246 | -1.439 | 141.608 |
| Normal game | Re | 161 | 110 | 68.3 % | 269 | 1.671 | 140.453 |
| Hochzeit with a partner | Kontra | 43 | 13 | 30.2 % | -112 | -2.605 | 159.651 |
| Hochzeit with a partner | Re | 41 | 35 | 85.4 % | 152 | 3.707 | 156.220 |
| Jack solo | Kontra | 8 | 3 | 37.5 % | -18 | -2.250 | 139.500 |
| Jack solo | Re | 8 | 5 | 62.5 % | 39 | 4.875 | 136.625 |
| Queen solo | Kontra | 7 | 2 | 28.6 % | -1 | -0.143 | 108.857 |
| Queen solo | Re | 5 | 4 | 80.0 % | 27 | 5.400 | 123.200 |
| Ace solo | Kontra | 8 | 4 | 50.0 % | -7 | -0.875 | 125.250 |
| Ace solo | Re | 8 | 6 | 75.0 % | 42 | 5.250 | 131.875 |
| Silent Hochzeit | Kontra | 1 | 1 | 100.0 % | 3 | 3.000 | 57.000 |


