League
pearly
Overall monthly rating
Januar 2013
Full league standings- Average
- -0.017
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2013
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 23.01.2013 | 12 / 0 | – | 329. | – |
| 22.01.2013 | 6 / -15 | – | 476. | – |
| 20.01.2013 | 7 / -3 | – | 378. | – |
| 19.01.2013 | 51 / -5 | 1 / 1 | 383. | 44. |
| 18.01.2013 | 50 / 24 | 1 / 1 | 99. | 108. |
| 17.01.2013 | 32 / -25 | 2 / 1 | 574. | 187. |
| 16.01.2013 | 34 / 8 | – | 231. | – |
| 07.01.2013 | 49 / -36 | – | 680. | – |
| 06.01.2013 | 20 / 8 | – | 303. | – |
| 05.01.2013 | 96 / -41 | 2 / 2 | 714. | 78. |
| 04.01.2013 | 10 / 18 | 1 / 1 | 173. | 32. |
| 03.01.2013 | 51 / -30 | – | 685. | – |
| 02.01.2013 | 29 / 45 | – | 48. | – |
| 01.01.2013 | 18 / 44 | – | 36. | – |


