League
penelope
Overall season rating
Winter season 2008/2009
Full season standings- Average
- -0.093
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2009 | 1L 175. | 546 / 0 | 0.000 | 19 / 15 | 140 |
| February 2009 | 1L 201. | 1,075 / -27 | -0.025 | 23 / 14 | 122 |
| January 2009 | KL 246. | 1,122 / -555 | -0.495 | 30 / 16 | 0 |
| December 2008 | KL 113. | 555 / 25 | 0.061 | 16 / 11 | 325 |
| November 2008 | KL 36. | 258 / 121 | 0.496 | 7 / 6 | 716 |
| October 2008 | KL 95. | 266 / 37 | 0.148 | 5 / 3 | 403 |


