League
pepsicol
Overall season rating
Winter season 2017/2018
Full season standings- Average
- -0.001
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2018 | 1L 1. | 202 / 202 | 1.002 | 12 / 8 | 1,200 |
| February 2018 | 1L 94. | 641 / 125 | 0.281 | 15 / 12 | 468 |
| January 2018 | 2L 81. | 200 / 55 | 0.275 | 8 / 3 | 495 |
| December 2017 | 1L 275. | 1,307 / -182 | -0.139 | 32 / 17 | 0 |
| November 2017 | KL 191. | 1,910 / -249 | -0.130 | 35 / 22 | 64 |
| October 2017 | KL 106. | 813 / 42 | 0.083 | 20 / 12 | 473 |


