League
ratte02
Overall season rating
Winter season 2012/2013
Full season standings- Average
- -0.011
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2013 | 1L 328. | 1,552 / -593 | -0.382 | 37 / 23 | 0 |
| February 2013 | 2L 84. | 523 / 151 | 0.382 | 21 / 14 | 482 |
| January 2013 | 2L 126. | 1,007 / 142 | 0.255 | 16 / 11 | 320 |
| December 2012 | 2L 111. | 814 / 158 | 0.313 | 24 / 16 | 374 |
| November 2012 | 1L 269. | 1,275 / -208 | -0.163 | 38 / 23 | 0 |
| October 2012 | 2L 43. | 1,038 / 280 | 0.496 | 18 / 11 | 672 |


