Aggregated game data
rollerboy
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
July 2009
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 103 | 40 | 38.8 % | -89 | -0.864 | 133.340 |
| Normal game | Re | 101 | 64 | 63.4 % | 101 | 1.000 | 134.168 |
| Hochzeit with a partner | Kontra | 28 | 5 | 17.9 % | -131 | -4.679 | 176.143 |
| Hochzeit with a partner | Re | 37 | 31 | 83.8 % | 144 | 3.892 | 162.324 |
| Jack solo | Kontra | 3 | 1 | 33.3 % | -4 | -1.333 | 133.000 |
| Queen solo | Kontra | 1 | 0 | 0.0 % | -3 | -3.000 | 149.000 |
| Suit solo – Clubs | Kontra | 1 | 0 | 0.0 % | -5 | -5.000 | 175.000 |
| Suit solo – Diamonds | Kontra | 1 | 1 | 100.0 % | 4 | 4.000 | 82.000 |
| Ace solo | Kontra | 9 | 6 | 66.7 % | 12 | 1.333 | 106.667 |
| Ace solo | Re | 2 | 2 | 100.0 % | 21 | 10.500 | 143.000 |


