League
santafe
Overall monthly rating
Januar 2010
Full league standings- Average
- -0.434
- Division
- Second League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2010
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 27.01.2010 | 8 / -5 | – | 510. | – |
| 26.01.2010 | 18 / -19 | – | 692. | – |
| 24.01.2010 | 10 / -27 | – | 730. | – |
| 23.01.2010 | 59 / -3 | – | 462. | – |
| 19.01.2010 | 16 / 10 | – | 298. | – |
| 18.01.2010 | 4 / -9 | – | 589. | – |
| 17.01.2010 | 13 / -5 | – | 590. | – |
| 16.01.2010 | 61 / -4 | – | 531. | – |
| 15.01.2010 | 16 / -49 | – | 877. | – |
| 11.01.2010 | 7 / -18 | – | 732. | – |
| 10.01.2010 | 34 / -34 | – | 924. | – |
| 09.01.2010 | 16 / -13 | – | 717. | – |
| 08.01.2010 | 12 / -12 | 1 / 0 | 732. | 327. |
| 06.01.2010 | 8 / -14 | – | 755. | – |
| 03.01.2010 | 9 / -34 | – | 972. | – |
| 02.01.2010 | 73 / -31 | 1 / 1 | 905. | 185. |
| 01.01.2010 | 155 / 42 | 3 / 1 | 58. | 217. |


