League
skipper
Overall season rating
Winter season 2018/2019
Full season standings- Average
- -0.088
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2019 | QL 67. | 297 / 47 | 0.173 | 12 / 9 | 0 |
| February 2019 | QL 204. | 293 / -151 | -0.515 | 2 / 1 | 0 |
| January 2019 | QL 252. | 179 / -70 | -0.560 | 3 / 2 | 0 |
| December 2018 | 2L 509. | 0 / 0 | -2.000 | 0 / 0 | 0 |
| November 2018 | 2L 351. | 0 / 0 | -2.000 | 0 / 0 | 0 |
| October 2018 | QL 83. | 347 / 76 | 0.251 | 8 / 6 | 0 |


