League
solisony
Overall monthly rating
Januar 2024
Full league standings- Average
- -0.364
- Division
- Second League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2024
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2024 | 8 / -15 | 1 / 0 | 454. | 233. |
| 28.01.2024 | 8 / 11 | – | 198. | – |
| 27.01.2024 | 6 / -4 | – | 372. | – |
| 26.01.2024 | 7 / -23 | – | 568. | – |
| 25.01.2024 | 20 / -20 | – | 604. | – |
| 24.01.2024 | 3 / 1 | – | 340. | – |
| 23.01.2024 | 17 / -25 | – | 629. | – |
| 22.01.2024 | 15 / -1 | – | 388. | – |
| 21.01.2024 | 20 / -17 | – | 577. | – |
| 20.01.2024 | 11 / -15 | – | 503. | – |
| 18.01.2024 | 33 / -36 | 2 / 0 | 728. | 295. |
| 17.01.2024 | 22 / 13 | – | 212. | – |
| 16.01.2024 | 40 / -20 | – | 677. | – |
| 15.01.2024 | 25 / -25 | – | 721. | – |
| 14.01.2024 | 35 / -27 | – | 683. | – |
| 13.01.2024 | 15 / 6 | – | 282. | – |
| 12.01.2024 | 11 / 9 | 1 / 1 | 251. | 76. |
| 11.01.2024 | 25 / -23 | 1 / 1 | 716. | 133. |
| 10.01.2024 | 5 / -11 | – | 586. | – |
| 09.01.2024 | 30 / -6 | – | 505. | – |
| 08.01.2024 | 33 / 2 | 1 / 0 | 387. | 246. |
| 07.01.2024 | 15 / 39 | – | 62. | – |
| 06.01.2024 | 7 / -9 | – | 531. | – |
| 05.01.2024 | 28 / 10 | 1 / 1 | 267. | 73. |
| 04.01.2024 | 10 / -2 | – | 468. | – |
| 03.01.2024 | 34 / 16 | – | 200. | – |
| 02.01.2024 | 28 / -14 | 1 / 1 | 672. | 94. |


