League
südpol
Overall monthly rating
Januar 2019
Full league standings- Average
- -0.093
- Division
- First League
Monthly solo rating
Monthly solo points
Days of participation in Januar 2019
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.01.2019 | 1 / 4 | – | 241. | – |
| 10.01.2019 | 24 / 37 | – | 58. | – |
| 09.01.2019 | 71 / 18 | 1 / 0 | 135. | 214. |
| 08.01.2019 | 84 / 3 | 2 / 1 | 337. | 138. |
| 07.01.2019 | 59 / -11 | 1 / 1 | 522. | 148. |
| 06.01.2019 | 55 / -22 | – | 601. | – |
| 05.01.2019 | 44 / -64 | – | 721. | – |
| 04.01.2019 | 41 / -37 | 1 / 0 | 655. | 235. |
| 03.01.2019 | 37 / 1 | – | 370. | – |
| 02.01.2019 | 62 / 42 | 4 / 3 | 50. | 40. |
| 01.01.2019 | 59 / -21 | 1 / 1 | 578. | 119. |


