League
uri
Overall season rating
Winter season 2012/2013
Full season standings- Average
- -0.147
- Months of participation
- 6
Season solo rating
Solo leaderboards
The six league months
| Month | Rank | Games / points | Rating | Solos / won | League points |
|---|---|---|---|---|---|
| March 2013 | 2L 430. | 158 / -78 | -0.810 | 15 / 5 | 0 |
| February 2013 | 2L 229. | 348 / -4 | -0.011 | 27 / 10 | 62 |
| January 2013 | QL 69. | 265 / 51 | 0.205 | 18 / 8 | 0 |
| December 2012 | 2L 419. | 456 / -170 | -0.373 | 34 / 16 | 0 |
| November 2012 | QL 76. | 783 / 81 | 0.164 | 63 / 34 | 0 |
| October 2012 | QL 258. | 452 / -243 | -0.538 | 39 / 16 | 0 |


