League
wowa
Overall monthly rating
Oktober 2007
Full league standings- Average
- 0.386
- Division
- Second League
Monthly solo rating
Monthly solo points
Days of participation in Oktober 2007
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 22.10.2007 | 8 / 18 | 1 / 1 | 164. | 75. |
| 18.10.2007 | 9 / 19 | 1 / 1 | 169. | 93. |
| 17.10.2007 | 22 / 23 | 1 / 1 | 137. | 113. |
| 16.10.2007 | 7 / 7 | – | 354. | – |
| 15.10.2007 | 15 / 4 | – | 390. | – |
| 14.10.2007 | 4 / 18 | – | 189. | – |
| 12.10.2007 | 16 / -3 | 1 / 1 | 520. | 145. |
| 11.10.2007 | 9 / 12 | – | 262. | – |
| 10.10.2007 | 24 / 31 | 1 / 1 | 75. | 107. |
| 09.10.2007 | 22 / -4 | 1 / 1 | 549. | 183. |
| 08.10.2007 | 17 / -4 | – | 534. | – |
| 07.10.2007 | 2 / 14 | 1 / 1 | 230. | 156. |
| 05.10.2007 | 16 / -23 | – | 746. | – |
| 03.10.2007 | 8 / -17 | – | 759. | – |
| 02.10.2007 | 28 / 11 | 1 / 1 | 289. | 149. |
| 01.10.2007 | 16 / -20 | – | 764. | – |


