Team 1
Team 1
First Team League
Rank 11
1,383 Games
336 Points
0.399 Rating
64 Team League points
Player groups · Team League
Line-ups, individual results and rankings of the registered teams.
A player group can enter several teams. They compete independently in the Team League; only teams 1 to 3 contribute to the group standings.
Team 1
Team 2
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| maharani1 | KL · Rank 37 | 1,223 / 245 | 0.401 |
| superschwamm | KL · Rank 49 | 200 / 72 | 0.360 |
| lapuwale | 2L · Rank 76 | 201 / 61 | 0.304 |
| cpeter | QL · Rank 123 | 204 / 34 | 0.167 |
| MrsNobody Discarded result | 1L · Rank 225 | 765 / -51 | -0.067 |
| dorfdoofer Discarded result | QL · Rank 314 | 216 / -88 | -0.407 |
Team 3
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Kollateral | 1L · Rank 44 | 486 / 165 | 0.437 |
| Rottix | 1L · Rank 80 | 223 / 80 | 0.367 |
| ReggaeMeggie | QL · Rank 84 | 201 / 56 | 0.279 |
| landei | KL · Rank 105 | 155 / 107 | 0.085 |
| penelope Discarded result | KL · Rank 181 | 436 / -14 | -0.032 |
| MissPiggy Discarded result | 1L · Rank 301 | 189 / -24 | -0.230 |
Team 4