Game statistics

League games at a glance

See how playing activity develops by year, month, division and individual playing days.

Annual overview

2026

League games 2026
LeagueGamesAverage per player
King’s League 1,399,868 489.5
First League 2,039,724 501.2
Second League 1,906,180 327.0
Qualification 1,154,332 178.8
Total6,500,104374.1

“Average per player” is the average monthly figure per player within the selected year.

Monthly figures

2026

On small screens, scroll the table sideways to see all columns.

League games by month and division
Month King’s League First League Second League Qualification Total
GamesPlayers (average) GamesPlayers (average) GamesPlayers (average) GamesPlayers (average) GamesPlayers (average)
November 2026 86,412 260 (332.4) 131,632 370 (355.8) 104,652 530 (197.5) 76,744 591 (129.9) 399,440 1,751 (228.1)
October 2026 131,388 260 (505.3) 197,540 370 (533.9) 171,092 530 (322.8) 133,944 770 (174.0) 633,964 1,930 (328.5)
September 2026 130,280 260 (501.1) 178,268 370 (481.8) 163,056 530 (307.7) 100,736 508 (198.3) 572,340 1,668 (343.1)
August 2026 140,000 260 (538.5) 207,100 370 (559.7) 173,248 530 (326.9) 94,996 495 (191.9) 615,344 1,655 (371.8)
July 2026 127,404 260 (490.0) 208,012 370 (562.2) 170,444 530 (321.6) 102,628 528 (194.4) 608,488 1,688 (360.5)
June 2026 140,904 260 (541.9) 178,796 370 (483.2) 173,880 530 (328.1) 86,636 559 (155.0) 580,216 1,719 (337.5)
May 2026 135,844 260 (522.5) 188,556 370 (509.6) 177,916 530 (335.7) 101,704 568 (179.1) 604,020 1,728 (349.5)
April 2026 127,764 260 (491.4) 180,636 370 (488.2) 176,904 530 (333.8) 106,788 602 (177.4) 592,092 1,762 (336.0)
March 2026 128,360 260 (493.7) 195,440 370 (528.2) 182,432 530 (344.2) 112,196 591 (189.8) 618,428 1,751 (353.2)
February 2026 127,500 260 (490.4) 180,472 370 (487.8) 185,768 530 (350.5) 106,184 600 (177.0) 599,924 1,760 (340.9)
January 2026 124,012 260 (477.0) 193,272 370 (522.4) 226,788 530 (427.9) 131,776 657 (200.6) 675,848 1,817 (372.0)

Busiest playing days

DateGamesPlayersØ
1 Nov 202629,63285834.5
4 Jan 202628,67285433.6
3 Jan 202627,34080633.9
1 Feb 202626,24080132.8
2 Jan 202626,22080732.5
3 Apr 202625,86478333.0
1 Jan 202625,85273935.0
3 Feb 202625,69685530.1
2 Feb 202625,62482731.0
1 Mar 202625,40479332.0

Latest playing days

DateGamesPlayersØ
18 Nov 20264,94835513.9
17 Nov 202622,68078528.9
16 Nov 202622,00477328.5
15 Nov 202624,68081630.2
14 Nov 202620,37670628.9
13 Nov 202620,06475126.7
12 Nov 202622,07676728.8
11 Nov 202622,81277629.4
10 Nov 202622,99682128.0
9 Nov 202623,44480529.1

Long-term trends

Charts

League game trends by year
League games by year
League game trends by month
League games by month
Daily league games over the last 90 playing days
Daily league games