Team 1
Team 1
First Team League
Rank 4
1,236 Games
428 Points
0.358 Rating
140 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| cpeter | 1L · Rank 3 | 299 / 240 | 0.882 |
| Nicon | 2L · Rank 34 | 179 / 110 | 0.340 |
| Machdeburger | KL · Rank 60 | 542 / 71 | 0.176 |
| JimMcCann | KL · Rank 84 | 216 / 7 | 0.033 |
| Schabernack Discarded result | QL · Rank 181 | 147 / -15 | -0.605 |
| Blackhearted Discarded result | QL · Rank 219 | 97 / 26 | -0.900 |


