Team 1
Team 1
Second Team League
Rank 19
1,762 Games
355 Points
0.236 Rating
29 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Jophil | KL · Rank 20 | 797 / 315 | 0.515 |
| langhaarig | KL · Rank 89 | 201 / 39 | 0.194 |
| billard1111(2006) | KL · Rank 94 | 202 / 35 | 0.174 |
| Moorhuhn | KL · Rank 152 | 562 / -34 | 0.060 |
| Backensolo Discarded result | 1L · Rank 278 | 434 / -74 | -0.077 |
| notsolo Discarded result | 1L · Rank 336 | 447 / -296 | -0.563 |


