Team 1
Team 1
First Team League
Rank 15
2,598 Games
409 Points
0.232 Rating
38 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| 710(2006) | 2L · Rank 97 | 1,682 / 284 | 0.338 |
| ESOX(2006) | KL · Rank 47 | 241 / 77 | 0.333 |
| ZOLLE | KL · Rank 49 | 246 / 76 | 0.323 |
| Fatzo | 1L · Rank 219 | 429 / -28 | -0.065 |
| zonk Discarded result | 1L · Rank 252 | 845 / -84 | -0.099 |
| Sternbild(2010) Discarded result | 2L · Rank 313 | 303 / -35 | -0.116 |


