Team 1
Team 1
Qualification
Rank 41
3,865 Games
-645 Points
0.010 Rating
7 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| liebesie44 | QL · Rank 177 | 422 / 78 | 0.274 |
| Nordkurve04(2006) | 2L · Rank 250 | 907 / -93 | 0.018 |
| wendelin | QL · Rank 415 | 279 / -39 | -0.108 |
| knobbeltante | 2L · Rank 376 | 2,257 / -591 | -0.142 |
| Acki138 Discarded result | QL · Rank 613 | 89 / -57 | -1.395 |


