Team 1
Team 1
Qualification
Rank 17
1,161 Games
-239 Points
-1.029 Rating
20 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Hermes30 | QL · Rank 87 | 242 / 45 | 0.194 |
| Scharnhorst1 | KL · Rank 231 | 919 / -284 | -0.309 |
| Beeblebrox | – | 0 / 0 | 0.000 |
| Bpr | – | 0 / 0 | 0.000 |
| maggi1 Discarded result | – | 0 / 0 | 0.000 |
| Xena1 Discarded result | – | 0 / 0 | 0.000 |


