Team 1
Team 1
Second Team League
Rank 33
396 Games
139 Points
-0.836 Rating
8 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Hermes30 | QL · Rank 172 | 155 / 3 | -0.435 |
| Frank2056 | QL · Rank 177 | 106 / 98 | -0.450 |
| Bpr | QL · Rank 180 | 135 / 38 | -0.460 |
| Beeblebrox | – | 0 / 0 | 0.000 |
| Raynor Discarded result | – | 0 / 0 | 0.000 |


