Team 1
Team 1
Qualification
Rank 85
3,134 Games
-183 Points
-0.423 Rating
0 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| WM60 | 1L · Rank 69 | 253 / 105 | 0.437 |
| wolle12 | 2L · Rank 237 | 652 / 1 | 0.002 |
| JOSTA61 | 1L · Rank 285 | 2,229 / -289 | -0.130 |
| hjsimpson | – | 0 / 0 | 0.000 |
| vfl1900fan Discarded result | – | 0 / 0 | 0.000 |


