Team 1
Team 1
Second Team League
Rank 27
1,292 Games
208 Points
0.155 Rating
15 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| diehardsunny | 1L · Rank 42 | 455 / 174 | 0.480 |
| Lischen19 | 1L · Rank 146 | 232 / 17 | 0.076 |
| regenschirm(2007) | KL · Rank 121 | 302 / 11 | 0.040 |
| HSV1896 | KL · Rank 136 | 303 / 6 | 0.022 |
| redOlly96 Discarded result | 2L · Rank 233 | 378 / 4 | 0.012 |


