Team 1
Team 1
First Team League
Rank 27
Relegation
3,557 Games
146 Points
0.074 Rating
0 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| WiM | 1L · Rank 109 | 913 / 123 | 0.231 |
| nemeton63 | KL · Rank 119 | 336 / 14 | 0.047 |
| Stargate | KL · Rank 137 | 342 / 4 | 0.013 |
| KarlGross | KL · Rank 149 | 1,966 / 5 | 0.005 |
| KONTRAst Discarded result | KL · Rank 218 | 751 / -229 | -0.305 |
| ulli55 Discarded result | 2L · Rank 502 | 0 / 0 | -2.000 |


