Team 1
Team 1
Second Team League
Rank 13
4,260 Games
547 Points
0.211 Rating
44 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| olympia123 | 1L · Rank 69 | 850 / 192 | 0.373 |
| mo123 | 1L · Rank 98 | 2,274 / 253 | 0.223 |
| Lulu25 | 1L · Rank 117 | 818 / 72 | 0.142 |
| misterknarf | 1L · Rank 126 | 318 / 30 | 0.105 |
| Paddel Discarded result | 2L · Rank 338 | 420 / -64 | -0.152 |
| Boxer Left the team on 1 Apr 2011 | 1L · Rank 15 | 201 / 122 | 0.608 |


