Team 1
Team 1
Second Team League
Rank 17
1,161 Games
272 Points
0.246 Rating
33 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| ewo | 1L · Rank 38 | 446 / 164 | 0.458 |
| Wunderkind | 2L · Rank 27 | 200 / 88 | 0.440 |
| philblond | 1L · Rank 158 | 203 / 11 | 0.054 |
| Karlchen49(2010) | KL · Rank 132 | 312 / 9 | 0.032 |
| TDinc Discarded result | 1L · Rank 238 | 478 / -47 | -0.098 |
| BLilli Discarded result | – | 0 / 0 | 0.000 |


