Team 1
Team 1
Second Team League
Rank 43
Relegation
1,045 Games
-137 Points
-0.155 Rating
0 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Babe2000 | QL · Rank 65 | 336 / 93 | 0.314 |
| Meggie | 2L · Rank 122 | 203 / 55 | 0.272 |
| Kingmax | 2L · Rank 419 | 301 / -119 | -0.395 |
| Poltergeist1 | 2L · Rank 457 | 205 / -166 | -0.810 |
| Swupi Discarded result | – | 0 / 0 | 0.000 |


