Team 1
Team 1
Second Team League
Rank 21
1,770 Games
120 Points
0.150 Rating
25 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| BerndKai1970 | KL · Rank 28 | 200 / 98 | 0.490 |
| KlippenSchaf | KL · Rank 85 | 200 / 23 | 0.115 |
| entenjoe | KL · Rank 152 | 985 / 6 | 0.011 |
| Bitch63 | 1L · Rank 201 | 385 / -7 | -0.018 |
| hanssarpei Discarded result | KL · Rank 200 | 729 / -89 | -0.122 |
| CdAzur Discarded result | 2L · Rank 286 | 395 / -62 | -0.157 |


