Team 1
Team 1
First Team League
Rank 1
802 Games
523 Points
0.653 Rating
200 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Luzifer | 1L · Rank 3 | 200 / 179 | 0.895 |
| insa | 2L · Rank 26 | 200 / 131 | 0.655 |
| annaa | 1L · Rank 27 | 201 / 108 | 0.538 |
| Sephiroth(2009) | 2L · Rank 41 | 201 / 105 | 0.523 |
| Reiter Discarded result | 1L · Rank 72 | 200 / 80 | 0.400 |
| schweine Discarded result | KL · Rank 239 | 657 / -341 | -0.519 |


