Team 1
Team 1
Second Team League
Rank 6
Promotion
4,832 Games
979 Points
0.382 Rating
70 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| BeMo | 2L · Rank 41 | 1,099 / 290 | 0.501 |
| VioWillSomma | 2L · Rank 43 | 1,539 / 381 | 0.495 |
| flehschefall(2010) | 2L · Rank 123 | 1,102 / 165 | 0.285 |
| weich | QL · Rank 128 | 1,092 / 143 | 0.248 |
| weniger Left the team on 7 Aug 2010 | 1L · Rank 54 | 1,235 / 263 | 0.426 |


