Team 1
Team 1
First Team League
Rank 3
2,882 Games
898 Points
0.573 Rating
157 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| rza | KL · Rank 4 | 260 / 209 | 0.852 |
| gabi1993 | QL · Rank 9 | 496 / 290 | 0.758 |
| Claudia2007 | QL · Rank 27 | 1,230 / 278 | 0.452 |
| Lambi | 1L · Rank 107 | 896 / 121 | 0.229 |
| elbtaler Discarded result | KL · Rank 189 | 757 / -41 | -0.054 |
| OSF333 Discarded result | 1L · Rank 266 | 793 / -62 | -0.078 |


