Team 1
Team 1
First Team League
Rank 5
3,776 Games
1,136 Points
0.490 Rating
125 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Martini4711 | KL · Rank 21 | 1,622 / 517 | 0.637 |
| Teutone | KL · Rank 28 | 1,545 / 408 | 0.528 |
| Gibson | 1L · Rank 42 | 211 / 90 | 0.431 |
| che | KL · Rank 47 | 398 / 121 | 0.364 |
| kermit Discarded result | 1L · Rank 156 | 433 / 15 | 0.043 |
| Gaudibursch Discarded result | QL · Rank 179 | 253 / -34 | -0.134 |


