Team 1
Team 1
First Team League
Rank 4
2,871 Games
852 Points
0.517 Rating
140 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| marei | QL · Rank 8 | 429 / 317 | 0.908 |
| flehschefall(2010) | KL · Rank 33 | 1,042 / 255 | 0.451 |
| kermit | KL · Rank 40 | 203 / 74 | 0.366 |
| kritisch | KL · Rank 44 | 1,197 / 206 | 0.344 |
| Berti Discarded result | 1L · Rank 93 | 201 / 46 | 0.229 |
| Gibson Discarded result | KL · Rank 99 | 203 / 15 | 0.074 |


