Team 1
Team 1
Second Team League
Rank 2
Promotion
1,861 Games
529 Points
0.455 Rating
93 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| mölli | KL · Rank 2 | 204 / 219 | 1.078 |
| DynamitHarry | KL · Rank 53 | 801 / 166 | 0.331 |
| Scheff | 1L · Rank 93 | 653 / 110 | 0.244 |
| Roberto | KL · Rank 81 | 203 / 34 | 0.168 |
| Berti Discarded result | 1L · Rank 241 | 476 / -40 | -0.084 |
| TRAUMBLATT Discarded result | 1L · Rank 272 | 1,671 / -232 | -0.139 |


