Team 1
Team 1
First Team League
Rank 24
Relegation
915 Games
20 Points
0.021 Rating
3 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Motte2000 | 1L · Rank 153 | 272 / 12 | 0.047 |
| Titiwu | 1L · Rank 155 | 231 / 10 | 0.045 |
| Kussy | 2L · Rank 200 | 200 / 2 | 0.010 |
| Panzer1981 | 1L · Rank 184 | 212 / -4 | -0.019 |
| buna Discarded result | 1L · Rank 249 | 210 / -21 | -0.100 |
| Etoile Discarded result | 2L · Rank 331 | 314 / -76 | -0.242 |


