Team 1
Team 1
First Team League
Rank 3
1,483 Games
667 Points
0.575 Rating
157 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| TuberkelB | QL · Rank 15 | 202 / 128 | 0.635 |
| Entenwemser | KL · Rank 19 | 200 / 116 | 0.580 |
| Silmaril | QL · Rank 20 | 781 / 285 | 0.577 |
| ritschi53 | KL · Rank 24 | 300 / 138 | 0.506 |
| fetteHenne Discarded result | KL · Rank 31 | 466 / 171 | 0.465 |
| finma Discarded result | KL · Rank 36 | 346 / 128 | 0.424 |


