Team 1
Team 1
Second Team League
Rank 12
1,497 Games
295 Points
0.302 Rating
47 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| hiccup | KL · Rank 12 | 211 / 135 | 0.647 |
| Ludwig | 2L · Rank 21 | 308 / 178 | 0.640 |
| Alaska | KL · Rank 182 | 752 / 0 | 0.000 |
| Gräfin(2005) | 1L · Rank 231 | 226 / -18 | -0.080 |
| linus Discarded result | 2L · Rank 343 | 592 / -61 | -0.103 |
| opal Discarded result | 1L · Rank 306 | 755 / -245 | -0.325 |


