Team 1
Team 1
First Team League
Rank 26
Relegation
2,289 Games
97 Points
0.066 Rating
0 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Megadulle | KL · Rank 98 | 228 / 23 | 0.104 |
| perryhotter | KL · Rank 104 | 747 / 44 | 0.091 |
| ribasda(2013) | KL · Rank 116 | 631 / 25 | 0.057 |
| ribasda10(2017) | KL · Rank 152 | 683 / 5 | 0.010 |
| Kollateral Discarded result | KL · Rank 159 | 288 / 1 | 0.003 |
| snooopy Discarded result | KL · Rank 218 | 1,122 / -285 | -0.254 |


