Team 1
Team 1
First Team League
Rank 21
Relegation
1,845 Games
260 Points
0.208 Rating
13 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Werner1953 | 1L · Rank 64 | 202 / 82 | 0.407 |
| Viola20(2012) | 2L · Rank 55 | 557 / 97 | 0.236 |
| Marian1(2019) | 1L · Rank 133 | 879 / 69 | 0.131 |
| Marion1 | KL · Rank 114 | 207 / 12 | 0.058 |
| Peter5(2019) Discarded result | 1L · Rank 296 | 277 / -79 | -0.285 |
| Larry1(2017) Discarded result | 1L · Rank 336 | 555 / -248 | -0.447 |


